| CL-1 | CL-2 | |
|---|---|---|
| Film width | up to 1,5m | up to 1,5m |
| Film thickness | 75μm | 75μm |
| Film material | coated PET film with adhesive layer and protective film | |
| Technical data (EN 410) | ||
| Light transmission Tvis | 0,78 | 0,74 |
| g value | 0,61 | 0,50 |
| Solar selectivity index | 1,27 | 1,48 |
| Solar transmission | 0,44 | 0,37 |
| UV protection [300 - 380 nm] (%) | >99% | >99% |
| Ug value (W/m² °C) | 1,92 | 1,92 |
| Reduction in heat loss | -28,8% | -28,8% |
| Reduction in solar energy gain | -14,2% | -29,9% |



